loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 36.10 17.10 3.48
Equity-HDFC Bank Oct 31, 2024 16.66 7.89 0.21
Equity-ICICI Bank Oct 31, 2024 12.37 5.86 1.51
Equity-Infosys Oct 31, 2024 10.60 5.02 -6.31
Equity-St Bk of India Oct 31, 2024 8.46 4.01 4.10
Equity-Bharti Airtel Oct 31, 2024 8.38 3.97 -5.67
Equity-Wipro Oct 31, 2024 7.93 3.76 1.91
Equity-Crompton Gr. Con Oct 31, 2024 7.50 3.55 -6.07
Equity-ICICI Pru Life Oct 31, 2024 7.42 3.51 -5.02
Equity-Eicher Motors Oct 31, 2024 7.23 3.42 -2.62
Equity-Tech Mahindra Oct 31, 2024 6.65 3.15 1.99
Equity-Kotak Mah. Bank Oct 31, 2024 6.35 3.01 -6.63
Equity-Nuvoco Vistas Oct 31, 2024 6.28 2.98 -1.88
Equity-LIC Housing Fin. Oct 31, 2024 6.09 2.89 -4.74
Equity-Cipla Oct 31, 2024 5.98 2.83 -6.19
Equity-TCS Oct 31, 2024 5.64 2.67 -7.03
Equity-Aditya AMC Oct 31, 2024 5.23 2.48 10.53
Equity-Axis Bank Oct 31, 2024 5.14 2.44 -5.90
Equity-Guj.St.Petronet Oct 31, 2024 4.33 2.05 -8.46
Equity-ICICI Lombard Oct 31, 2024 4.23 2.00 -11.82
Equity-IndusInd Bank Oct 31, 2024 4.03 1.91 -15.85
Equity-Hero Motocorp Oct 31, 2024 3.77 1.78 -12.65
Equity-Tata Steel Oct 31, 2024 3.76 1.78 -11.86
Equity-M & M Oct 31, 2024 3.55 1.68 -11.84
Equity-ICICI Securities Oct 31, 2024 3.42 1.62 -0.61
Equity-GAIL (India) Oct 31, 2024 3.32 1.57 -16.77
Equity-Bajaj Auto Oct 31, 2024 3.14 1.49 -20.33
Equity-Shriram Finance Oct 31, 2024 3.08 1.46 -12.25
Equity-Lupin Oct 31, 2024 2.82 1.34 -0.19
Equity-Exide Inds. Oct 31, 2024 1.42 0.67 -9.37
Net CA & Others-Net CA & Others Oct 31, 2024 0.21 0.11 0.00